News:

Current Full E-Touch Version: 10.2.0
Current Demo E-Touch Version: 10.0.0
Current Beta: 10.2.1 Beta 22 (09/02/23)

Main Menu

Freebox Jukebox - Statistics Center

General Statistics

Total Members:
3,175
Total Posts:
43,957
Total Topics:
5,585
Total Categories:
7
Users Online:
251
Most Online:
382 - December 08, 2019, 04:24:09 AM
Online today:
264
Average registrations per day:
43.71
Average posts per day:
7.39
Average topics per day:
1.06
Total Boards:
44
Latest Member:
crazycooper
Average online per day:
25.00
Gender stats:
None: 2899
Male: 254
Female: 22

Top 10 Posters

Barcrest
13,918
coffee
2,179
Mark Norville
1,740
eist1
1,409
kizer
1,263
jukejohn
1,229
Gaucho
919
squirrellydw
898
Norman Marshall
887
Risim
885

Top Topic Starters

Barcrest
1,522
coffee
191
jukejohn
165
Norman Marshall
149
Mark Norville
104
Pinball
88
berrywell
78
Risim
70
eist1
66
kizer
62
Novalak
61

Most Time Online

Mark Norville
266d 4h 10m
Barcrest
62d 8h 15m
coffee
29d 1h 38m
jukejohn
26d 17h 26m
Hitbig
25d 2h 30m
bzpilot
16d 2h 4m
Norman Marshall
15d 20h 0m
eist1
15d 15h 54m
berrywell
12d 21h 43m
Cary_B
12d 2h 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 2 7 10 264
May 2024 0 0 0 264
April 2024 0 4 4 56
March 2024 2 3 6 156
January 2024 0 0 0 31
2024-01-15 0 0 0 31
* 2023 18 83 53 117
November 2023 0 6 2 71
October 2023 2 9 1 58
September 2023 0 4 6 62
August 2023 1 7 6 55
2023-08-01 0 1 0 34
2023-08-02 0 0 1 47
2023-08-03 0 0 0 27
2023-08-04 0 0 0 19
2023-08-05 0 0 0 37
2023-08-06 0 0 0 22
2023-08-07 0 0 1 24
2023-08-08 0 1 1 29
2023-08-09 0 1 0 37
2023-08-10 0 1 0 40
2023-08-11 0 0 0 26
2023-08-12 0 0 0 28
2023-08-13 0 0 0 32
2023-08-14 1 1 0 34
2023-08-15 0 0 0 22
2023-08-16 0 0 0 35
2023-08-17 0 0 0 42
2023-08-18 0 1 1 38
2023-08-19 0 0 0 19
2023-08-20 0 0 0 21
2023-08-21 0 0 0 26
2023-08-22 0 0 0 26
2023-08-23 0 0 0 26
2023-08-24 0 0 0 55
2023-08-25 0 0 0 46
2023-08-26 0 0 0 43
2023-08-27 0 0 0 30
2023-08-28 0 0 0 31
2023-08-29 0 1 1 25
2023-08-30 0 0 1 25
2023-08-31 0 0 0 48
July 2023 1 4 4 93
2023-07-01 0 0 1 52
2023-07-02 0 0 0 35
2023-07-03 0 0 0 32
2023-07-04 0 0 0 31
2023-07-05 0 0 0 31
2023-07-06 0 0 0 28
2023-07-07 0 1 0 36
2023-07-08 0 0 0 36
2023-07-09 0 0 1 33
2023-07-10 0 0 0 93
2023-07-11 0 0 0 64
2023-07-12 0 0 0 45
2023-07-13 0 0 0 34
2023-07-14 0 0 0 48
2023-07-15 0 0 0 35
2023-07-16 0 0 0 38
2023-07-17 0 0 0 26
2023-07-18 0 0 0 61
2023-07-19 0 0 0 28
2023-07-20 0 0 0 49
2023-07-21 0 0 0 30
2023-07-22 0 0 0 29
2023-07-23 0 1 0 28
2023-07-24 0 1 0 42
2023-07-25 0 0 1 24
2023-07-26 0 0 0 60
2023-07-27 0 0 0 26
2023-07-28 0 0 0 35
2023-07-29 1 1 1 18
2023-07-30 0 0 0 28
2023-07-31 0 0 0 20
June 2023 2 8 3 96
2023-06-01 0 0 0 43
2023-06-02 0 0 1 44
2023-06-03 0 0 1 24
2023-06-04 0 0 0 35
2023-06-05 0 0 0 28
2023-06-06 0 0 0 45
2023-06-07 0 0 0 69
2023-06-08 0 0 0 32
2023-06-09 0 0 0 96
2023-06-10 0 0 0 40
2023-06-11 0 0 0 60
2023-06-12 0 0 0 45
2023-06-13 0 0 0 64
2023-06-14 0 0 0 45
2023-06-15 0 0 0 36
2023-06-16 0 0 0 58
2023-06-17 0 0 0 46
2023-06-18 0 0 0 38
2023-06-19 0 3 0 26
2023-06-20 0 0 0 42
2023-06-21 0 0 0 43
2023-06-22 1 2 0 38
2023-06-23 1 2 0 50
2023-06-24 0 1 1 75
2023-06-25 0 0 0 76
2023-06-26 0 0 0 58
2023-06-27 0 0 0 54
2023-06-28 0 0 0 24
2023-06-29 0 0 0 44
2023-06-30 0 0 0 48
May 2023 4 14 3 67
2023-05-01 1 2 0 24
2023-05-02 1 5 0 22
2023-05-03 0 0 0 35
2023-05-04 0 0 0 23
2023-05-05 0 0 1 27
2023-05-06 0 0 0 25
2023-05-07 0 0 0 23
2023-05-08 0 0 0 46
2023-05-09 0 0 0 21
2023-05-10 0 0 0 21
2023-05-11 0 1 0 33
2023-05-12 0 0 0 33
2023-05-13 0 0 0 23
2023-05-14 1 1 0 28
2023-05-15 0 3 0 20
2023-05-16 0 1 0 22
2023-05-17 0 0 0 33
2023-05-18 0 0 0 57
2023-05-19 0 0 0 29
2023-05-20 0 0 0 28
2023-05-21 0 0 1 26
2023-05-22 0 0 1 31
2023-05-23 0 0 0 25
2023-05-24 0 0 0 45
2023-05-25 1 1 0 24
2023-05-26 0 0 0 44
2023-05-27 0 0 0 35
2023-05-28 0 0 0 33
2023-05-29 0 0 0 62
2023-05-30 0 0 0 31
2023-05-31 0 0 0 67
April 2023 1 5 3 55
2023-04-01 0 0 0 26
2023-04-02 0 0 0 33
2023-04-03 0 0 0 29
2023-04-04 0 0 0 25
2023-04-05 0 1 0 27
2023-04-06 0 0 0 28
2023-04-07 0 0 0 41
2023-04-08 0 0 0 24
2023-04-09 0 1 0 52
2023-04-10 0 0 0 26
2023-04-11 0 0 0 42
2023-04-12 0 0 0 23
2023-04-13 0 0 1 22
2023-04-14 0 0 1 27
2023-04-15 0 0 0 28
2023-04-16 0 0 0 28
2023-04-17 0 0 0 21
2023-04-18 0 0 0 23
2023-04-19 0 0 0 45
2023-04-20 0 0 0 37
2023-04-21 0 0 0 24
2023-04-22 0 0 1 28
2023-04-23 1 3 0 22
2023-04-24 0 0 0 30
2023-04-25 0 0 0 31
2023-04-26 0 0 0 28
2023-04-27 0 0 0 27
2023-04-28 0 0 0 51
2023-04-29 0 0 0 55
2023-04-30 0 0 0 35
March 2023 3 10 8 72
2023-03-01 0 0 0 42
2023-03-02 0 0 1 53
2023-03-03 0 1 1 42
2023-03-04 0 0 0 40
2023-03-05 1 3 1 49
2023-03-06 0 0 0 54
2023-03-07 0 0 0 38
2023-03-08 0 0 0 57
2023-03-09 0 0 0 43
2023-03-10 0 0 1 41
2023-03-11 0 0 0 62
2023-03-12 0 1 0 72
2023-03-13 1 1 1 44
2023-03-14 0 0 0 45
2023-03-15 0 0 0 41
2023-03-16 0 0 0 39
2023-03-17 0 0 0 38
2023-03-18 0 0 0 46
2023-03-19 0 0 1 35
2023-03-20 0 0 0 38
2023-03-21 0 1 2 52
2023-03-22 0 2 0 45
2023-03-23 0 0 0 38
2023-03-24 1 1 0 38
2023-03-25 0 0 0 29
2023-03-26 0 0 0 25
2023-03-27 0 0 0 21
2023-03-28 0 0 0 23
2023-03-29 0 0 0 31
2023-03-30 0 0 0 48
2023-03-31 0 0 0 22
February 2023 2 5 3 71
January 2023 2 11 14 117
2023-01-01 0 0 1 46
2023-01-02 0 0 0 41
2023-01-03 0 0 0 48
2023-01-04 0 0 0 45
2023-01-05 0 0 0 80
2023-01-06 0 0 0 68
2023-01-07 0 0 1 55
2023-01-08 0 0 0 50
2023-01-09 0 0 0 50
2023-01-10 1 1 0 43
2023-01-11 0 0 0 53
2023-01-12 0 0 0 56
2023-01-13 0 0 0 45
2023-01-14 0 0 0 46
2023-01-15 0 0 0 37
2023-01-16 0 0 0 38
2023-01-17 0 1 0 33
2023-01-18 0 0 0 42
2023-01-19 0 0 1 36
2023-01-20 0 0 0 38
2023-01-21 0 0 0 38
2023-01-22 0 0 0 64
2023-01-23 0 0 0 56
2023-01-24 0 4 0 34
2023-01-25 0 0 0 51
2023-01-26 0 0 0 117
2023-01-27 0 0 0 55
2023-01-28 0 0 0 46
2023-01-29 0 0 5 45
2023-01-30 1 4 6 62
2023-01-31 0 1 0 54
* 2022 94 579 5,310 122
December 2022 4 15 4 71
November 2022 47 384 312 59
2022-11-01 0 1 3 46
2022-11-02 1 1 7 24
2022-11-03 0 0 3 18
2022-11-04 0 0 3 22
2022-11-05 0 0 0 26
2022-11-06 0 0 5 38
2022-11-07 0 0 4 34
2022-11-08 0 0 3 41
2022-11-09 0 0 7 32
2022-11-10 0 0 6 30
2022-11-11 0 0 8 52
2022-11-12 0 0 9 31
2022-11-13 0 0 18 33
2022-11-14 0 0 15 33
2022-11-15 0 0 8 44
2022-11-16 0 0 11 32
2022-11-17 2 24 10 36
2022-11-18 2 24 10 34
2022-11-19 15 126 28 50
2022-11-20 10 84 26 40
2022-11-21 8 47 24 59
2022-11-22 2 24 23 57
2022-11-23 0 0 24 38
2022-11-24 2 6 20 48
2022-11-25 1 6 18 38
2022-11-26 4 39 19 37
2022-11-27 0 0 0 39
2022-11-28 0 1 0 48
2022-11-29 0 0 0 45
2022-11-30 0 1 0 53
October 2022 5 14 152 72
September 2022 9 39 144 47
2022-09-01 1 1 2 25
2022-09-02 1 1 3 24
2022-09-03 0 4 7 29
2022-09-04 1 3 5 22
2022-09-05 0 4 10 22
2022-09-06 0 2 6 22
2022-09-07 0 1 2 22
2022-09-08 1 1 2 47
2022-09-09 0 1 10 27
2022-09-10 0 0 3 18
2022-09-11 0 0 4 23
2022-09-12 0 0 1 32
2022-09-13 0 0 5 40
2022-09-14 0 0 5 42
2022-09-15 0 3 4 26
2022-09-16 0 0 8 26
2022-09-17 0 0 4 26
2022-09-18 0 0 3 26
2022-09-19 0 0 5 25
2022-09-20 1 1 6 34
2022-09-21 1 1 3 22
2022-09-22 1 3 0 21
2022-09-23 0 2 6 23
2022-09-24 1 2 3 22
2022-09-25 0 2 2 25
2022-09-26 1 2 3 28
2022-09-27 0 3 7 24
2022-09-28 0 1 4 31
2022-09-29 0 1 12 22
2022-09-30 0 0 9 24
August 2022 4 17 76 47
July 2022 3 16 67 122
June 2022 0 12 112 84
May 2022 4 11 96 68
2022-05-01 0 0 21 17
2022-05-04 1 1 3 35
2022-05-05 0 2 1 30
2022-05-06 0 0 2 25
2022-05-07 0 0 2 28
2022-05-08 0 0 3 29
2022-05-09 0 0 4 26
2022-05-10 0 0 1 29
2022-05-11 0 0 1 41
2022-05-12 0 0 5 27
2022-05-13 0 0 4 25
2022-05-14 0 0 3 43
2022-05-15 0 0 1 27
2022-05-16 0 0 1 31
2022-05-17 0 0 1 25
2022-05-18 1 1 5 32
2022-05-19 0 2 4 27
2022-05-20 0 0 7 35
2022-05-21 1 3 0 36
2022-05-22 0 1 2 28
2022-05-23 0 0 0 25
2022-05-24 0 0 6 34
2022-05-25 0 0 3 37
2022-05-26 0 0 3 32
2022-05-27 0 0 1 37
2022-05-28 0 0 2 34
2022-05-29 0 0 4 31
2022-05-30 0 0 3 33
2022-05-31 1 1 3 68
April 2022 8 34 1,106 33
2022-04-01 0 1 49 22
2022-04-02 0 0 58 26
2022-04-03 0 0 44 22
2022-04-04 0 0 36 22
2022-04-05 0 0 41 21
2022-04-06 0 0 38 23
2022-04-07 0 0 31 20
2022-04-08 0 0 29 20
2022-04-09 0 0 40 26
2022-04-10 0 0 36 21
2022-04-11 0 0 40 21
2022-04-12 2 4 34 33
2022-04-13 0 1 36 19
2022-04-14 2 5 30 25
2022-04-15 0 0 32 19
2022-04-16 0 0 34 21
2022-04-17 0 6 38 26
2022-04-18 1 3 34 19
2022-04-19 3 13 27 25
2022-04-20 0 1 35 26
2022-04-21 0 0 34 23
2022-04-22 0 0 38 22
2022-04-23 0 0 32 24
2022-04-24 0 0 32 24
2022-04-25 0 0 33 22
2022-04-26 0 0 33 24
2022-04-27 0 0 42 23
2022-04-28 0 0 41 22
2022-04-29 0 0 40 19
2022-04-30 0 0 39 23
March 2022 6 29 973 75
February 2022 3 6 1,119 44
2022-02-01 0 0 49 20
2022-02-02 0 0 38 19
2022-02-03 0 0 41 22
2022-02-04 0 0 68 20
2022-02-05 0 0 37 22
2022-02-06 0 0 43 19
2022-02-07 0 0 30 21
2022-02-08 0 0 39 22
2022-02-09 0 0 30 21
2022-02-10 0 0 48 18
2022-02-11 0 0 39 44
2022-02-12 0 0 45 22
2022-02-13 0 0 61 23
2022-02-14 0 0 48 23
2022-02-15 0 0 35 26
2022-02-16 0 0 32 22
2022-02-17 0 0 35 21
2022-02-18 0 0 41 19
2022-02-19 0 0 35 21
2022-02-20 0 0 50 23
2022-02-21 0 0 38 24
2022-02-22 0 0 32 27
2022-02-23 0 0 38 22
2022-02-24 1 2 27 22
2022-02-25 2 4 36 20
2022-02-26 0 0 46 26
2022-02-27 0 0 31 24
2022-02-28 0 0 27 30
January 2022 1 2 1,149 34
2022-01-01 0 1 37 18
2022-01-02 0 0 37 17
2022-01-03 0 0 29 19
2022-01-04 0 0 40 24
2022-01-05 0 0 43 27
2022-01-06 0 0 30 26
2022-01-07 0 0 40 25
2022-01-08 0 0 38 27
2022-01-09 0 0 33 29
2022-01-10 0 0 32 24
2022-01-11 0 0 29 23
2022-01-12 0 0 35 23
2022-01-13 0 0 47 24
2022-01-14 0 0 40 22
2022-01-15 0 0 36 34
2022-01-16 0 0 29 26
2022-01-17 0 0 32 26
2022-01-18 0 0 43 22
2022-01-19 0 0 28 20
2022-01-20 0 0 33 23
2022-01-21 0 0 34 23
2022-01-22 0 0 41 20
2022-01-23 0 0 38 21
2022-01-24 0 0 32 19
2022-01-25 0 0 44 20
2022-01-26 0 0 30 24
2022-01-27 0 0 36 26
2022-01-28 0 0 48 18
2022-01-29 0 0 43 14
2022-01-30 1 1 49 17
2022-01-31 0 0 43 20
* 2021 85 517 14,708 53
December 2021 2 9 1,156 41
November 2021 9 38 1,213 34
2021-11-01 0 0 38 29
2021-11-02 0 0 46 24
2021-11-03 1 1 42 26
2021-11-04 2 3 38 26
2021-11-05 0 0 44 26
2021-11-06 0 1 48 27
2021-11-07 0 2 54 26
2021-11-08 0 3 47 24
2021-11-09 0 0 61 25
2021-11-10 0 0 50 26
2021-11-11 0 1 56 29
2021-11-12 0 0 49 23
2021-11-13 0 0 38 25
2021-11-14 2 2 36 24
2021-11-15 0 0 40 25
2021-11-16 0 0 45 23
2021-11-17 1 1 32 21
2021-11-18 0 0 29 27
2021-11-19 0 3 32 26
2021-11-20 0 0 37 27
2021-11-21 0 1 25 34
2021-11-22 0 0 39 32
2021-11-23 1 1 36 24
2021-11-24 1 2 40 24
2021-11-25 1 2 33 29
2021-11-26 0 3 37 25
2021-11-27 0 2 28 25
2021-11-28 0 2 43 25
2021-11-29 0 4 35 28
2021-11-30 0 4 35 27
October 2021 14 61 1,219 35
2021-10-01 0 1 31 23
2021-10-02 0 0 34 29
2021-10-03 1 1 25 25
2021-10-04 0 4 37 34
2021-10-05 0 1 30 26
2021-10-06 0 1 33 23
2021-10-07 2 3 36 25
2021-10-08 0 1 40 28
2021-10-09 0 4 39 31
2021-10-10 0 0 37 26
2021-10-11 0 2 33 25
2021-10-12 1 7 35 31
2021-10-13 0 1 39 28
2021-10-14 2 7 40 25
2021-10-15 0 3 46 22
2021-10-16 0 1 52 24
2021-10-17 0 0 49 20
2021-10-18 0 2 43 26
2021-10-19 2 3 40 20
2021-10-20 2 6 38 25
2021-10-21 0 1 49 28
2021-10-22 0 0 39 25
2021-10-23 1 1 44 23
2021-10-24 1 1 43 26
2021-10-25 1 2 44 34
2021-10-26 0 4 37 28
2021-10-27 1 2 32 27
2021-10-28 0 2 48 30
2021-10-29 0 0 51 25
2021-10-30 0 0 35 25
2021-10-31 0 0 40 35
September 2021 7 29 1,438 48
2021-09-01 2 2 43 23
2021-09-02 0 8 41 23
2021-09-03 0 0 48 36
2021-09-04 0 0 51 25
2021-09-05 1 3 44 22
2021-09-06 0 5 52 20
2021-09-07 0 0 51 23
2021-09-08 0 0 44 23
2021-09-09 0 0 34 21
2021-09-10 0 0 59 24
2021-09-11 0 0 46 42
2021-09-12 0 0 56 23
2021-09-13 1 1 49 24
2021-09-14 0 0 60 22
2021-09-15 0 0 56 22
2021-09-16 1 1 57 25
2021-09-17 0 0 49 23
2021-09-18 0 1 51 23
2021-09-19 0 0 47 23
2021-09-20 0 1 47 26
2021-09-21 0 0 39 27
2021-09-22 0 3 61 29
2021-09-23 0 0 52 23
2021-09-24 0 0 40 17
2021-09-25 0 0 48 21
2021-09-26 1 1 54 48
2021-09-27 0 0 42 42
2021-09-28 0 0 37 23
2021-09-29 0 0 38 27
2021-09-30 1 3 42 26
August 2021 7 35 1,300 47
July 2021 8 77 1,057 48
June 2021 3 10 1,035 46
2021-06-01 1 2 31 46
2021-06-02 0 0 38 29
2021-06-03 0 1 32 34
2021-06-04 0 1 18 28
2021-06-05 0 0 28 25
2021-06-06 0 0 54 26
2021-06-07 0 0 40 33
2021-06-08 0 0 29 25
2021-06-09 0 0 44 25
2021-06-10 0 0 44 30
2021-06-11 0 0 36 28
2021-06-12 1 1 42 32
2021-06-13 0 1 34 28
2021-06-14 0 0 39 28
2021-06-15 0 0 30 35
2021-06-16 0 0 33 32
2021-06-17 0 0 49 21
2021-06-18 0 0 29 24
2021-06-19 0 0 36 23
2021-06-20 0 0 27 20
2021-06-21 1 1 57 37
2021-06-22 0 1 34 23
2021-06-23 0 0 29 25
2021-06-24 0 0 22 20
2021-06-25 0 0 28 34
2021-06-26 0 0 23 28
2021-06-27 0 0 31 25
2021-06-28 0 1 28 30
2021-06-29 0 1 31 27
2021-06-30 0 0 39 22
May 2021 4 64 1,216 53
2021-05-01 0 0 56 28
2021-05-02 0 0 34 30
2021-05-03 0 0 56 35
2021-05-04 0 0 42 28
2021-05-05 0 0 48 31
2021-05-06 0 0 37 25
2021-05-07 0 0 43 33
2021-05-08 0 1 41 31
2021-05-09 1 2 30 40
2021-05-10 0 0 36 24
2021-05-11 0 0 50 28
2021-05-12 0 3 35 27
2021-05-13 0 6 34 26
2021-05-14 0 13 43 29
2021-05-15 1 11 52 37
2021-05-16 0 6 48 29
2021-05-17 0 2 48 33
2021-05-18 0 4 50 33
2021-05-19 1 2 24 28
2021-05-20 0 0 37 42
2021-05-21 0 2 28 39
2021-05-22 0 1 34 27
2021-05-23 0 0 34 29
2021-05-24 0 1 39 26
2021-05-25 1 3 36 25
2021-05-26 0 1 35 23
2021-05-27 0 4 36 27
2021-05-28 0 2 30 30
2021-05-29 0 0 27 53
2021-05-30 0 0 41 31
2021-05-31 0 0 32 27
April 2021 5 19 1,654 50
March 2021 14 121 1,848 50
February 2021 8 38 761 33
2021-02-01 0 0 22 21
2021-02-02 0 0 22 19
2021-02-03 0 0 21 18
2021-02-04 1 1 27 23
2021-02-05 0 0 25 22
2021-02-06 0 0 23 26
2021-02-07 0 0 26 25
2021-02-08 0 0 23 21
2021-02-09 0 0 25 23
2021-02-10 0 0 19 23
2021-02-11 0 0 27 23
2021-02-12 0 0 34 20
2021-02-13 0 0 25 20
2021-02-14 1 5 22 22
2021-02-15 0 1 26 22
2021-02-16 0 4 19 23
2021-02-17 2 5 27 33
2021-02-18 0 3 19 22
2021-02-19 0 0 28 23
2021-02-20 0 0 38 19
2021-02-21 1 7 31 20
2021-02-22 0 0 37 21
2021-02-23 0 0 35 22
2021-02-24 1 1 33 22
2021-02-25 2 4 33 23
2021-02-26 0 2 37 22
2021-02-27 0 5 28 29
2021-02-28 0 0 29 21
January 2021 4 16 811 24
2021-01-01 0 1 20 16
2021-01-02 0 1 38 20
2021-01-03 0 0 20 20
2021-01-04 0 2 17 18
2021-01-05 1 1 30 16
2021-01-06 1 3 22 15
2021-01-07 0 0 26 17
2021-01-08 0 1 30 17
2021-01-09 0 1 32 19
2021-01-10 0 0 25 18
2021-01-11 0 0 31 17
2021-01-12 0 2 17 16
2021-01-13 0 0 33 21
2021-01-14 1 2 35 19
2021-01-15 0 0 22 20
2021-01-16 0 0 20 17
2021-01-17 0 0 36 20
2021-01-18 0 0 40 17
2021-01-19 0 0 23 17
2021-01-20 0 0 22 17
2021-01-21 0 0 22 24
2021-01-22 0 0 32 21
2021-01-23 1 1 23 19
2021-01-24 0 1 18 20
2021-01-25 0 0 27 19
2021-01-26 0 0 23 19
2021-01-27 0 0 30 20
2021-01-28 0 0 22 21
2021-01-29 0 0 26 21
2021-01-30 0 0 27 22
2021-01-31 0 0 22 21
* 2020 57 296 14,808 370
December 2020 3 13 971 42
2020-12-01 0 0 36 25
2020-12-02 0 0 43 29
2020-12-03 0 0 35 29
2020-12-04 2 2 28 26
2020-12-05 0 1 37 34
2020-12-06 0 0 27 24
2020-12-07 0 2 33 27
2020-12-08 0 0 29 28
2020-12-09 0 2 37 26
2020-12-10 0 0 36 27
2020-12-11 0 1 36 24
2020-12-12 0 2 25 42
2020-12-13 0 0 24 26
2020-12-14 0 0 26 24
2020-12-15 0 0 37 22
2020-12-16 0 0 22 26
2020-12-17 0 0 40 26
2020-12-18 0 0 33 26
2020-12-19 0 0 37 25
2020-12-20 0 0 30 26
2020-12-21 0 0 30 23
2020-12-22 0 0 28 28
2020-12-23 0 0 27 20
2020-12-24 0 0 28 24
2020-12-25 0 0 28 21
2020-12-26 1 1 32 21
2020-12-27 0 1 27 25
2020-12-28 0 0 25 16
2020-12-29 0 0 26 24
2020-12-30 0 0 35 20
2020-12-31 0 1 34 17
November 2020 1 4 1,379 37
2020-11-01 0 0 61 27
2020-11-02 0 0 56 28
2020-11-03 1 1 70 30
2020-11-04 0 0 49 28
2020-11-05 0 0 51 31
2020-11-06 0 1 43 28
2020-11-07 0 1 38 28
2020-11-08 0 0 51 28
2020-11-09 0 0 68 37
2020-11-10 0 0 58 31
2020-11-11 0 0 60 35
2020-11-12 0 0 77 33
2020-11-13 0 0 55 32
2020-11-14 0 0 55 27
2020-11-15 0 0 25 23
2020-11-16 0 0 48 28
2020-11-17 0 1 66 28
2020-11-18 0 0 52 27
2020-11-19 0 0 48 30
2020-11-20 0 0 51 28
2020-11-21 0 0 20 26
2020-11-22 0 0 4 22
2020-11-23 0 0 5 21
2020-11-24 0 0 23 24
2020-11-25 0 0 36 27
2020-11-26 0 0 46 25
2020-11-27 0 0 33 28
2020-11-28 0 0 53 25
2020-11-29 0 0 49 24
2020-11-30 0 0 28 24
October 2020 4 29 1,602 34
September 2020 2 11 1,381 37
August 2020 7 28 1,559 44
July 2020 5 36 1,248 36
2020-07-01 0 2 48 31
2020-07-02 0 5 42 30
2020-07-03 1 8 38 28
2020-07-04 0 0 43 30
2020-07-05 0 0 37 35
2020-07-06 0 0 73 29
2020-07-07 0 0 47 31
2020-07-08 0 0 48 25
2020-07-09 0 1 30 26
2020-07-10 0 0 41 31
2020-07-11 0 0 54 28
2020-07-12 0 1 37 25
2020-07-13 0 1 31 26
2020-07-14 0 0 38 24
2020-07-15 0 0 25 31
2020-07-16 1 2 25 25
2020-07-17 0 0 32 30
2020-07-18 0 1 26 31
2020-07-19 1 5 30 33
2020-07-20 0 0 21 33
2020-07-21 0 2 37 31
2020-07-22 0 1 44 31
2020-07-23 0 1 35 32
2020-07-24 0 0 26 31
2020-07-25 1 2 52 30
2020-07-26 0 1 41 31
2020-07-27 0 0 53 31
2020-07-28 0 0 48 34
2020-07-29 1 1 52 36
2020-07-30 0 2 42 35
2020-07-31 0 0 52 33
June 2020 3 44 1,513 34
May 2020 16 25 1,642 96
2020-05-01 0 0 21 31
2020-05-02 0 0 56 28
2020-05-03 0 0 47 27
2020-05-04 0 0 45 25
2020-05-05 0 0 51 21
2020-05-06 0 0 49 24
2020-05-07 0 0 34 23
2020-05-08 0 0 59 46
2020-05-09 0 0 66 80
2020-05-10 0 0 54 26
2020-05-11 0 0 50 29
2020-05-12 0 0 43 32
2020-05-13 0 0 53 96
2020-05-14 0 0 53 43
2020-05-15 0 1 48 32
2020-05-16 0 0 61 27
2020-05-17 0 0 53 30
2020-05-18 0 0 58 36
2020-05-19 3 3 58 29
2020-05-20 5 5 67 31
2020-05-21 0 0 52 22
2020-05-22 0 0 64 24
2020-05-23 3 3 66 29
2020-05-24 2 3 51 24
2020-05-25 0 0 62 28
2020-05-26 0 0 55 24
2020-05-27 0 0 46 27
2020-05-28 0 0 59 23
2020-05-29 0 0 50 83
2020-05-30 1 1 57 38
2020-05-31 2 9 54 25
April 2020 4 25 783 50
March 2020 2 41 822 85
2020-03-01 0 1 39 21
2020-03-02 0 2 35 21
2020-03-03 0 2 30 58
2020-03-04 0 0 21 79
2020-03-05 0 1 34 85
2020-03-06 0 0 39 30
2020-03-07 0 0 28 28
2020-03-08 0 0 14 32
2020-03-09 0 0 23 29
2020-03-10 0 0 20 26
2020-03-11 0 1 30 28
2020-03-12 0 0 26 30
2020-03-13 0 0 26 27
2020-03-14 0 3 18 25
2020-03-15 0 0 25 34
2020-03-16 0 0 17 31
2020-03-17 0 4 21 37
2020-03-18 0 2 34 33
2020-03-19 0 1 33 30
2020-03-20 1 3 19 27
2020-03-21 0 0 25 22
2020-03-22 0 1 24 24
2020-03-23 1 2 21 23
2020-03-24 0 17 27 28
2020-03-25 0 1 17 27
2020-03-26 0 0 31 24
2020-03-27 0 0 25 23
2020-03-28 0 0 31 25
2020-03-29 0 0 26 18
2020-03-30 0 0 28 16
2020-03-31 0 0 35 21
February 2020 2 15 869 210
January 2020 8 25 1,039 370
2020-01-01 0 0 24 18
2020-01-02 0 0 20 81
2020-01-03 1 2 36 23
2020-01-04 1 1 36 28
2020-01-05 0 0 24 21
2020-01-06 0 1 37 29
2020-01-07 0 1 23 100
2020-01-08 0 0 34 20
2020-01-09 0 0 42 46
2020-01-10 0 0 34 19
2020-01-11 1 2 26 107
2020-01-12 1 3 27 22
2020-01-13 0 0 33 27
2020-01-14 0 0 31 40
2020-01-15 0 0 24 102
2020-01-16 0 0 34 56
2020-01-17 0 0 38 70
2020-01-18 0 0 32 31
2020-01-19 0 0 40 37
2020-01-20 0 0 29 28
2020-01-21 0 0 28 20
2020-01-22 0 0 31 18
2020-01-23 1 3 36 370
2020-01-24 0 1 31 23
2020-01-25 0 0 44 24
2020-01-26 1 4 45 129
2020-01-27 1 2 44 21
2020-01-28 0 3 40 21
2020-01-29 0 0 49 24
2020-01-30 0 0 30 20
2020-01-31 1 2 37 21
* 2019 93 566 9,607 382
December 2019 9 16 765 382
2019-12-01 0 0 25 184
2019-12-02 4 4 22 21
2019-12-03 0 0 16 50
2019-12-04 1 1 17 19
2019-12-05 1 3 16 300
2019-12-06 0 0 28 237
2019-12-07 0 0 25 20
2019-12-08 0 0 14 382
2019-12-09 0 0 20 16
2019-12-10 0 0 15 16
2019-12-11 0 0 36 19
2019-12-12 0 0 34 15
2019-12-13 1 3 24 21
2019-12-14 0 0 22 38
2019-12-15 0 0 21 38
2019-12-16 0 0 21 20
2019-12-17 0 0 23 21
2019-12-18 0 0 24 24
2019-12-19 0 0 18 86
2019-12-20 0 0 28 19
2019-12-21 0 0 43 32
2019-12-22 0 0 28 19
2019-12-23 0 0 24 43
2019-12-24 0 0 22 17
2019-12-25 0 0 32 18
2019-12-26 0 0 22 16
2019-12-27 1 3 31 18
2019-12-28 0 0 32 20
2019-12-29 1 2 30 23
2019-12-30 0 0 29 30
2019-12-31 0 0 23 21
November 2019 8 46 656 321
2019-11-01 0 1 20 25
2019-11-02 0 0 16 26
2019-11-03 0 0 17 24
2019-11-04 2 6 25 24
2019-11-05 1 1 33 14
2019-11-06 0 1 19 20
2019-11-07 0 0 21 23
2019-11-08 0 17 27 18
2019-11-09 0 1 33 29
2019-11-10 0 1 34 16
2019-11-11 0 1 23 71
2019-11-12 0 0 40 64
2019-11-13 0 0 18 19
2019-11-14 0 0 27 22
